<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spencer Lawrence &#187; Julia</title>
	<atom:link href="http://www.spencerlawrence.com/author/julia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spencerlawrence.com</link>
	<description>Life on the wire</description>
	<lastBuildDate>Tue, 20 Apr 2010 09:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Event #38: $2k Limit HE &#8212; Third Break.</title>
		<link>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:42:26 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip update counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/</guid>
		<description><![CDATA[&#8220;Had 22k down 2 15k now. Dropped 5k calling down k hi was prob fine tho&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Had 22k down 2 15k now. Dropped 5k calling down k hi was prob fine tho&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event #38: $2k Limit HE &#8212; Dinner break.</title>
		<link>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:57:51 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip update counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/</guid>
		<description><![CDATA[13k. Spence said avg around 8k.
An interesting hand: Blind levels 150/300
MP open-limps. Spence raises in late position. brock in BB calls, limper calls. Flop is AA2. MP checks, Spence bets, brock folds, MP raises, Spence calls.
Turn is a 10. MP bets, Spence raises, MP thinks and mucks. Spence shows his 9-8.
]]></description>
			<content:encoded><![CDATA[<p>13k. Spence said avg around 8k.</p>
<p>An interesting hand: Blind levels 150/300<br />
MP open-limps. Spence raises in late position. brock in BB calls, limper calls. Flop is AA2. MP checks, Spence bets, brock folds, MP raises, Spence calls.<br />
Turn is a 10. MP bets, Spence raises, MP thinks and mucks. Spence shows his 9-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event #38: $2k Limit HE &#8212; 2nd Break</title>
		<link>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:56:47 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/</guid>
		<description><![CDATA[Nice recovery from being down to 4k after the first break, and Spence is now sitting on 8k.
Next update at dinner in 2 hours.
And can someone please talk Spence into using twitter for tournament updates? So far, I&#8217;ve made no headway.
]]></description>
			<content:encoded><![CDATA[<p>Nice recovery from being down to 4k after the first break, and Spence is now sitting on 8k.</p>
<p>Next update at dinner in 2 hours.</p>
<p>And can someone please talk Spence into using twitter for tournament updates? So far, I&#8217;ve made no headway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 2</title>
		<link>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-4/</link>
		<comments>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-4/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:51:17 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=36</guid>
		<description><![CDATA[110k at last break of the night. Spence said he lost 15k on the last two hands of the level. Next level is 600/1200 &#8211; 200 ante.  As ever, fireworks expected and anticipated.
Whatever the outcome of the day, Spence will probably be writing the next update.
]]></description>
			<content:encoded><![CDATA[<p>110k at last break of the night. Spence said he lost 15k on the last two hands of the level. Next level is 600/1200 &#8211; 200 ante.  As ever, fireworks expected and anticipated.</p>
<p>Whatever the outcome of the day, Spence will probably be writing the next update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 2</title>
		<link>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-3/</link>
		<comments>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-3/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:51:39 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=35</guid>
		<description><![CDATA[Just got back from dinner and Spence has 91k going into the next two hours. Blind levels are 500/1000 with 100 ante.
]]></description>
			<content:encoded><![CDATA[<p>Just got back from dinner and Spence has 91k going into the next two hours. Blind levels are 500/1000 with 100 ante.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 2</title>
		<link>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-2/</link>
		<comments>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-2/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:30:00 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=34</guid>
		<description><![CDATA[Spence has 102k at second break. More storms predicted in the next two hours!
]]></description>
			<content:encoded><![CDATA[<p>Spence has 102k at second break. More storms predicted in the next two hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 2</title>
		<link>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2/</link>
		<comments>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:35:33 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=33</guid>
		<description><![CDATA[This is a massive day 2. There are more than double the players from day 2a so lots of tables probably started ten-handed.
At first break, Spence has 45k. He said to expect fireworks in the next two hours.
]]></description>
			<content:encoded><![CDATA[<p>This is a massive day 2. There are more than double the players from day 2a so lots of tables probably started ten-handed.</p>
<p>At first break, Spence has 45k. He said to expect fireworks in the next two hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/09/wsop-main-event-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 1</title>
		<link>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1-2/</link>
		<comments>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1-2/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:09:03 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=30</guid>
		<description><![CDATA[37k at last break. According to the update Spence sent, he was on 48k but had to bet-fold his top-pair-top-kicker on the river. Means two things: he&#8217;s on top of his game, and the game is a bit of a rollercoaster right now.
 
Two hours of play left for the day.
]]></description>
			<content:encoded><![CDATA[<p>37k at last break. According to the update Spence sent, he was on 48k but had to bet-fold his top-pair-top-kicker on the river. Means two things: he&#8217;s on top of his game, and the game is a bit of a rollercoaster right now.</p>
<p> </p>
<p>Two hours of play left for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Main Event: Day 1</title>
		<link>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1/</link>
		<comments>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:45:19 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=29</guid>
		<description><![CDATA[26k at dinner break. 20k starting chips. Antes kick in next level so should be some action going on.
]]></description>
			<content:encoded><![CDATA[<p>26k at dinner break. 20k starting chips. Antes kick in next level so should be some action going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/05/wsop-main-event-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1500 LHE Shootout: Day 2 &#8212; FINAL TABLE!</title>
		<link>http://www.spencerlawrence.com/2008/07/02/1500-lhe-shootout-day-2-final-table/</link>
		<comments>http://www.spencerlawrence.com/2008/07/02/1500-lhe-shootout-day-2-final-table/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:26:18 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2008]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=28</guid>
		<description><![CDATA[It&#8217;s official. After more up-and-down than a rollercoaster heads up, Spence is through to round 3, AKA his second final table of this series. WHOOP! His was the second-to-last table to finish so he won&#8217;t get too much of a break. An hour after the final table of round 2 wraps up, he&#8217;ll be in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. After more up-and-down than a rollercoaster heads up, Spence is through to round 3, AKA his second final table of this series. WHOOP! His was the second-to-last table to finish so he won&#8217;t get too much of a break. An hour after the final table of round 2 wraps up, he&#8217;ll be in his chair again.</p>
<p>Good luck and take it down, babe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2008/07/02/1500-lhe-shootout-day-2-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
