<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spencer Lawrence &#187; World Series of Poker 2009</title>
	<atom:link href="http://www.spencerlawrence.com/category/tournaments/world-series-of-poker-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spencerlawrence.com</link>
	<description>Life on the wire</description>
	<lastBuildDate>Tue, 20 Apr 2010 09:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>27th in 8-game event</title>
		<link>http://www.spencerlawrence.com/2009/06/23/27th-in-8-game-event/</link>
		<comments>http://www.spencerlawrence.com/2009/06/23/27th-in-8-game-event/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:27:01 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=134</guid>
		<description><![CDATA[After getting crippled on the pre-bubble I was expecting to bubble hard.  SLOPPYKLOD had a good pre-bubble and made it clear with a stud float that I wasn&#8217;t getting chips without showing down a hand.   I was all-in on the bubble (at the same time as someone on another table) with A24J against 2367 in [...]]]></description>
			<content:encoded><![CDATA[<p>After getting crippled on the pre-bubble I was expecting to bubble hard.  SLOPPYKLOD had a good pre-bubble and made it clear with a stud float that I wasn&#8217;t getting chips without showing down a hand.   I was all-in on the bubble (at the same time as someone on another table) with A24J against 2367 in O8 &#8211; unfortunately the board was A554.  My favourite dealer, Sau, gave me an ace river tho for a welcome split and we were in the money.  The consensus was that I would have probably been 41st had I missed tho I didn&#8217;t bother checking with the floor.</p>
<p>Strange tournament in that I never got any traction going for long enough to think about the bracelet.  Well, there was a 3 minute period when I snapped off Sorel&#8217;s 3 bet with A7o and held for a 55k stack, but fluffing a double suited medium-wrap and double-suited aces back-to-back in the PLO round slowed down those thoughts.</p>
<p>I think I&#8217;m happy with the cash all things considered.  It also takes a little financial pressure off going into the O8 and LHE tourneys so I can really go for the bracelets.</p>
<p>Very fun tourney tho &#8211; I get bored playing one game for too long and that never happens here.  I can definitely see myself playing mroe deuce in the future, I&#8217;m even considering dropping the $1500 NL event to play the $2500 deuce</p>
<p>27th was worth $5695 before tip and the 5% I traded.</p>
<p>O8 starts in 90 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/23/27th-in-8-game-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12575 to end day 1 resume 2pm</title>
		<link>http://www.spencerlawrence.com/2009/06/22/12575-to-end-day-1-resume-2pm/</link>
		<comments>http://www.spencerlawrence.com/2009/06/22/12575-to-end-day-1-resume-2pm/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:04:38 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=130</guid>
		<description><![CDATA[All but the last 30 minutes of the day at one table.  It would normally be more frustrating not gaining any traction, but 8 game is just too much fun.
The guy from the J7 vs AJ hand is a canadian called Mark who I think ive played a little at medium O8 online.  He was [...]]]></description>
			<content:encoded><![CDATA[<p>All but the last 30 minutes of the day at one table.  It would normally be more frustrating not gaining any traction, but 8 game is just too much fun.</p>
<p>The guy from the J7 vs AJ hand is a canadian called Mark who I think ive played a little at medium O8 online.  He was not a happy camper over that hand, I&#8217;m comfortable with it tho.  He opened Q9 in LHE and I 3 bet JhJx.  Flop Q62 with 2 hearts.  Check check.  Turn offfsuit K.  River off 8.  I put in thin value bets both times and he just check calls.  Marginal but I have just enough back to squeeze it out I think.</p>
<p>The fun continued in the O8 round.  He&#8217;d still open raising 60% of pots folded to him (which was part of why I couldnt stop laughing at his disgusted reaction to my J7s overcall).  sklanksy just fails to make it back to his seat in time and we have a dead BB.  Mark opens HJ and I look down at Q7hh54.  I 3 bet from co.  He calls after the others fold.  Flop Ah Th 8h.  He bets. I call ( I should probably raise)  Turn 2x and river 3x.  He check calls both streets and is set off again when I declare nut low and Q hi flush.</p>
<p>Looking forward to play resuming tomorrow, I&#8217;m a little behind the 21k average but still very much in it.  If I can run good early the bubble play is gonna be a lot of fun.  The only slightly annoying thing is feeling a little constricted during the NL and PLO levels just because busting there would feel so dumb considering the edge in the other games.</p>
<p>Sasha finished on 19k, I was in time to see him lose a big final deuce pot of the day rough 87 vs smooth 87.</p>
<p>(I&#8217;m changing settings so that twitter posts show up in a daily digest blog entry to avoid clutter.  The last 5 tweeted updates will be viewable on right hand side)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/22/12575-to-end-day-1-resume-2pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out</title>
		<link>http://www.spencerlawrence.com/2009/06/20/out/</link>
		<comments>http://www.spencerlawrence.com/2009/06/20/out/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:46:44 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=111</guid>
		<description><![CDATA[10 minutes before end of day, was down to 5300 at 8/16, opened AKs utg and Amir Vahedi 3bet from co with 44.  I 4 bet, bet 753 flop and put in the last 1300 on 6 turn drawing dead.
Amir only had about 10k himself to start the hand, but he and Marcel Luske seem [...]]]></description>
			<content:encoded><![CDATA[<p>10 minutes before end of day, was down to 5300 at 8/16, opened AKs utg and Amir Vahedi 3bet from co with 44.  I 4 bet, bet 753 flop and put in the last 1300 on 6 turn drawing dead.</p>
<p>Amir only had about 10k himself to start the hand, but he and Marcel Luske seem to have perfected the 3bet ep raises with 33-55 and win the hand approach.  Awesome.</p>
<p>Nothing really wrong with play, just lost the marginal hands as I pushed for a bubble stack and ran AK into ultra-agg players KK.</p>
<p>Next event is the 8-game on Sunday so I should probably learn to play triple draw before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/20/out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event #38: $2k Limit HE &#8212; Third Break.</title>
		<link>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:42:26 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip update counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/</guid>
		<description><![CDATA[&#8220;Had 22k down 2 15k now. Dropped 5k calling down k hi was prob fine tho&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Had 22k down 2 15k now. Dropped 5k calling down k hi was prob fine tho&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-third-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event #38: $2k Limit HE &#8212; Dinner break.</title>
		<link>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:57:51 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip update counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/</guid>
		<description><![CDATA[13k. Spence said avg around 8k.
An interesting hand: Blind levels 150/300
MP open-limps. Spence raises in late position. brock in BB calls, limper calls. Flop is AA2. MP checks, Spence bets, brock folds, MP raises, Spence calls.
Turn is a 10. MP bets, Spence raises, MP thinks and mucks. Spence shows his 9-8.
]]></description>
			<content:encoded><![CDATA[<p>13k. Spence said avg around 8k.</p>
<p>An interesting hand: Blind levels 150/300<br />
MP open-limps. Spence raises in late position. brock in BB calls, limper calls. Flop is AA2. MP checks, Spence bets, brock folds, MP raises, Spence calls.<br />
Turn is a 10. MP bets, Spence raises, MP thinks and mucks. Spence shows his 9-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/20/event-38-2k-limit-he-dinner-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event #38: $2k Limit HE &#8212; 2nd Break</title>
		<link>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/</link>
		<comments>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:56:47 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>
		<category><![CDATA[WSOP 2009 Limit Hold Em Event 38 chip counts]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/</guid>
		<description><![CDATA[Nice recovery from being down to 4k after the first break, and Spence is now sitting on 8k.
Next update at dinner in 2 hours.
And can someone please talk Spence into using twitter for tournament updates? So far, I&#8217;ve made no headway.
]]></description>
			<content:encoded><![CDATA[<p>Nice recovery from being down to 4k after the first break, and Spence is now sitting on 8k.</p>
<p>Next update at dinner in 2 hours.</p>
<p>And can someone please talk Spence into using twitter for tournament updates? So far, I&#8217;ve made no headway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/19/event-38-2k-limit-he-2nd-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wsop schedule</title>
		<link>http://www.spencerlawrence.com/2009/06/19/wsop-schedule/</link>
		<comments>http://www.spencerlawrence.com/2009/06/19/wsop-schedule/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:51:10 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker 2009]]></category>

		<guid isPermaLink="false">http://www.spencerlawrence.com/?p=97</guid>
		<description><![CDATA[June 19th $2k LHE
June 21st $2500 Mixed (8-Game)
June 23rd $2500 O8
June 26th $1500 LHE Shootout
June 29th $1500 NL
July 4th $10k NL Man Event
]]></description>
			<content:encoded><![CDATA[<p>June 19th $2k LHE</p>
<p>June 21st $2500 Mixed (8-Game)</p>
<p>June 23rd $2500 O8</p>
<p>June 26th $1500 LHE Shootout</p>
<p>June 29th $1500 NL</p>
<p>July 4th $10k NL Man Event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spencerlawrence.com/2009/06/19/wsop-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
